HT-Cr75 Chromium Additive
Product details
| Chinese character name | Grade | alloy element% | use | Amount added | Melting temperature °C | Amount added |
| Aluminum Copper | ALC u50 | Cu48~52 | Adjust alloy composition | depending on demand | 570~600 | crisp |
| Aluminum silicon | ALSi20 | Si18~20 | Adjust alloy composition | depending on demand | 700~800 | crisp |
| Aluminum manganese | ALMn10 | Mn9~11 | Adjust alloy composition | depending on demand | 770~830 | tough |
| Aluminum manganese | ALMn20 | Mn18~22 | Adjust alloy composition | depending on demand | 780~850 | tough |
| Aluminum Titanium | ALTi5 | Ti4~6 | Grain refinement, improve plasticity | depending on demand | 1020~1070 | Easy to segregate |
| Aluminum Titanium | ALTi10 | Ti9~11 | Grain refinement, improve plasticity | depending on demand | 1020~1070 | Easy to segregate |
| Aluminum Nickel | ALTi10 | Ni9~11 | Improve plasticity | depending on demand | 680~730 | tough |
| aluminum chrome | ALCr5 | Cr4~6 | Improve plasticity and improve performance | depending on demand | 900~1000 | Easy to segregate |
| aluminum chrome | ALCr10 | Cr9~11 | Improve plasticity and improve performance | depending on demand | 900~1000 | Easy to segregate |
| aluminum chrome | ALCr20 | Cr18~22 | Improve plasticity and improve performance | depending on demand | 910~1020 | Easy to segregate |
| Aluminum zirconium | ALZr5 | Zr4~6 | Improve plasticity and improve performance | depending on demand | 800~850 | Easy to segregate |
| Aluminum antimony | ALSb4 | Sb3~5 | Improve plasticity and improve performance | depending on demand | 660 | Easy to segregate |
| Aluminum antimony | ALSb10 | Sb9~11 | Improve plasticity and improve performance | depending on demand | 660 | Easy to segregate |
| Aluminum iron | ALFe20 | Fe18~22 | Improve plasticity and improve performance | depending on demand | 1020 | crisp |
| Aluminum beryllium | ALBe1 | Be0.9~1.2 | Improve plasticity and improve performance | depending on demand | 820 | tough |
| Aluminum beryllium | ALBe3 | Be2~4 | Improve plasticity and improve performance | depending on demand | 820 | tough |
| Aluminum beryllium | ALBe5 | Be4.5~5.5 | Improve plasticity and improve performance | depending on demand | 820 | tough |
| Aluminum Boron | ALB3 | B2.5~3.5 | Reduce resistivity, improve conductivity, grain refinement | 2~4% | 800 | tough |
| AlTiB (block/wire) | ALTi5B1 | Ti4.5~ 6 B0.9~1.2 | Grain Refinement | 0.5~2‰ | 800 | Easy to segregate |
| Aluminum rare earth | ALRe10 | Re9~11 | Grain Refinement | 2~3‰ | 680 | Easy to segregate |
| Aluminum titanium boron rare earth | ALTi5B1Re10 | Ti5B1Re10 | Grain Refinement | 1~3‰ | 800 | Easy to segregate |
| AlTiC | ALTi5C0.2 | Ti5C0.2 | Grain Refinement | 1~2‰ | 1020~1070 | Easy to segregate |
| Aluminum strontium | ALSr10 | Sr9~11 | For the long-term deterioration of aluminum-silicon alloys with silicon content below 13% | 1~2‰ | 680~740 | Easy to segregate |
| Aluminum yttrium | ALY5 | Y4~6 | Improve plasticity and improve performance | 1~2‰ | 740~800 | Easy to segregate |
| Aluminum bismuth | ALBi10 | Bi9~11 | Improve plasticity and increase fluidity | 1~2‰ | 700~710 | Easy to segregate |
| The chemical composition and impurities of aluminum master alloy ingots are produced according to the YS/T282-2000 standard, and other grades of master alloys and casting alloys can be produced according to user needs. | ||||||
Write your message here and send it to us
